Setting/propertiesbookpageextracol: Difference between revisions
Jump to navigation
Jump to search
Bjarni Bemar (talk | contribs) Created page with "You have the option to display an extra column which can be used to display marketing information e.g. rack rates." |
Bjarni Bemar (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
You have the option to display an extra column which can be used to display marketing information e.g. rack rates. | You have the option to display an extra column which can be used to display marketing information e.g. rack rates. | ||
'''-IS-''' | |||
Þú hefur möguleika á að sýna auka dálk sem hægt er að nota til að sýna upplýsingar um sér verðflokk. | |||
Latest revision as of 08:01, 19 February 2017
You have the option to display an extra column which can be used to display marketing information e.g. rack rates.
-IS-
Þú hefur möguleika á að sýna auka dálk sem hægt er að nota til að sýna upplýsingar um sér verðflokk.