Setting/roomgridcaloccupancy: Difference between revisions
Jump to navigation
Jump to search
Bjarni Bemar (talk | contribs) Created page with "This row can show the number of rooms booked in the property. It can also show the percentage booked or the number of not booked rooms. Select which to show at Settings >> Ac..." |
Bjarni Bemar (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
This row can show the number of rooms booked in the property. It can also show the percentage booked or the number of not booked rooms. | This row can show the number of rooms booked in the property. It can also show the percentage booked or the number of not booked rooms. | ||
Select which to show at Settings >> Account >> Preferences >> Show Property Occupancy | Select which to show at Settings Bemar channel >> Account >> Preferences >> Show Property Occupancy. | ||
'''IS''' | |||
Þessi röð sýnir fjölda bókaðra herbergja í viðkomandi eign. Það getur einnig sýnt hlutfall bókana eða fjölda ekki bókaðra herbergja. | |||
Veldu hvað á að sýna undir Settings Bemar channel >> Account >> Preferences >> Show Property Occupancy. | |||
Revision as of 09:21, 20 June 2016
This row can show the number of rooms booked in the property. It can also show the percentage booked or the number of not booked rooms.
Select which to show at Settings Bemar channel >> Account >> Preferences >> Show Property Occupancy.
IS
Þessi röð sýnir fjölda bókaðra herbergja í viðkomandi eign. Það getur einnig sýnt hlutfall bókana eða fjölda ekki bókaðra herbergja.
Veldu hvað á að sýna undir Settings Bemar channel >> Account >> Preferences >> Show Property Occupancy.